Neelam Cattle Feed
Price And Quantity
- 20
- Unit/Units,
Product Specifications
- Cattle Feed
- Nutrition feeds
- Cattle
- Heathycare supplement
Product Description
Phosphorus | 0.5% |
Variety | Dry mash cattle feed |
Country of Origin | Made in India |
Metabolizable Energy | 2400 Kcal/Kg |
Crude Fibre | 10% |
Ingredient Profile | Cotton Cake, ground nut cake, mustard cake, maize, soya DOC, DORB, molasses, salt, minerals, vitamin |
Fat | 5% |
Crude Protein | 22% |
Calcium | 1% |
Acid Insoluble Ash | Max 4% |
Brand | Rameshwar |
Color | Yellow with light brown |
Made By | Rameshwar cattle Feed Industries |
Shelf Life | 3 Months |
Packaging Size | 50 Kg |
Packaging Type | PP Laminated Bag |
Usage/Application | For upto 15 litres milking cattle |
Features | 75% Digestive |
Trade Information
- Cash Advance (CA)
- 7 Days
- All India
Related Products
Contact Us
Kal Gamuda Urdana, Near Sai Mandir Gharghoda Road, Raigarh, Chhattisgarh, 496001, India
Phone :+918071858818423